| Task | Hazard Category | V-Rated Gloves | V-Rated Tools |
| Panelboards rated 240 V and below — Notes 1 & 3 | — | — | — |
| Circuit breaker (CB) or fused switch operation with covers on | 0 | N | N |
| CB or fused switch operation with covers off | 0 | N | N |
| Work on energized parts, including voltage testing | 1 | Y | Y |
| Remove / Install CBs or fused switches | 1 | Y | Y |
| Removal of bolted covers (to expose bare, energized parts) | 1 | N | N |
| Opening hinged covers (to expose bare, energized parts) | 0 | N | N |
Panelboards or Switchboards rated > 240 V and up to 600
V (with molded case or insulated case circuit breakers) —Notes 1
& 3 | — | — | — |
| CB or fused switch operations with covers on | 0 | N | N |
| CB or fused switch operations with covers off | 1 | N | N |
| Work on energized parts, including voltage testing | 2* | Y | Y |
600 V Class Motor Control Centers (MCCs) — Notes 2
(except where indicated) & 3 | — | — | — |
| CB or fused switch or starter operation with enclosure doors
closed | 0 | N | N |
| Reading a panel meter while operating a meter switch | 0 | N | N |
| CB or fused switch or starter operation with enclosure doors
open | 1 | N | N |
| Work on energized parts including voltage testing | 2* | Y | Y |
| Work on control circuits with energized parts 120 V or below,
exposed | 0 | Y | Y |
| Work on control circuits with energized parts > 120 V,
exposed | 2* | Y | Y |
| Insertion or removal of individual starter "buckets" from MCC —
Note 4 | 3 | Y | N |
| Application of safety grounds, after voltage test | 2* | Y | N |
| Removal of bolted covers (to exposed bare, energized parts) | 2* | N | N |
| Opening hinged covers (to expose bare, energized parts) | 1 | N | N |
600 V Class Switchgear (with power circuit breakers or fused switches) — Notes 5 & 6 | — | — | — |
| CB or fused switch operation with enclosure doors closed | 0 | N | N |
| Reading a panel meter while operating a meter switch | 0 | N | N |
| CB or fused switch operation with enclosure doors open | 1 | N | N |
| Work on energized parts, including voltage testing | 2* | Y | Y |
| Work on control circuits with energized parts 120 V or below,
exposed | 0 | Y | Y |
| Work on control circuits with energized parts > 120 V,
exposed | 2* | Y | Y |
| Insertion or removal (racking) of CBs from cubicles, doors open | 3 | N | N |
| Insertion or removal (racking) of CBs from cubicles, doors
closed | 2 | N | N |
| Application of safety grounds after voltage test | 2* | Y | N |
| Removal of bolted covers to expose bare, energized parts | 3 | N | N |
| Opening hinged covers to expose bare, energized parts | 2 | N | N |
Other 600 V Class (277 V through 600 V, nominal)
Equipment Note 3 | — | — | — |
| Lighting or small power transformers (600 V, maximum) | — | — | — |
| Removal of bolted covers (to expose bare, energized parts) | 2* | N | N |
| Opening hinged covers (to expose bare, energized parts) | 1 | N | N |
| Work on energized parts, including voltage testing | 2* | Y | Y |
| Application of safety grounds, after voltage test | 2* | Y | N |
| Revenue meters (kW-hour, at primary voltage and current) | — | — | — |
| Insertion or removal | 2* | Y | N |
| Cable trough or tray cover removal or installation | 1 | N | N |
| Miscellaneous equipment cover removal or installation | 1 | N | N |
| Work on energized parts, including voltage testing | 2* | Y | Y |
| Application of safety grounds, after voltage test | 2* | Y | N |
| NEMA E2 (fused contactor) Motor Starts, 2.3 kV through 7.2
kV | — | — | — |
| Contactor operation with enclosure doors closed | 0 | N | N |
| Reading a panel meter while operating a meter switch | 0 | N | N |
| Contactor operation with enclosure doors open | 2* | N | N |
| Work on energized parts, including voltage testing | 3 | Y | Y |
| Work on control circuits with energized parts 120 V or below,
exposed | 0 | Y | Y |
| Work on control circuits with energized parts > 120 V,
exposed | 3 | Y | Y |
| Insertion or removal (racking) of starters from cubicles, doors
open | 3 | N | N |
| Insertion or removal (racking) of starters from cubicles, doors
closed | 2 | N | N |
| Application of safety grounds, after voltage test | 3 | Y | N |
| Removal of bolted covers (to exposed bare, energized parts) | 4 | N | N |
| Opening hinged covers (to expose bare, energized parts) | 3 | N | N |
| Metal Clad Switchgear, 1 kV and above | — | — | — |
| CB or fused switch operation with enclosure doors closed | 2 | N | N |
| Reading a panel meter while operating a meter switch | 0 | N | N |
| CB or fused switch operation with enclosure doors open | 4 | N | N |
| Work on energized parts, including voltage testing | 4 | Y | Y |
| Work on control circuits with energized parts 120 V or below,
exposed | 2 | Y | Y |
| Work on control circuits with energized parts > 120 V,
exposed | 4 | Y | Y |
| Insertion or removal (racking) of CBs from cubicles, doors open | 4 | N | N |
| Insertion or removal (racking) of CBs from cubicles, doors
closed | 2 | N | N |
| Application of safety grounds, after voltage test | 4 | Y | N |
| Removal of bolted covers (to expose bare, energized parts) | 4 | N | N |
| Opening hinged covers (to expose bare, energized parts) | 3 | N | N |
| Opening voltage transformer or control power transformer
compartments | 4 | N | N |
| Other Equipment 1 kV and above | — | — | — |
| Metal clad load interrupter switches, fused or unfused | — | — | — |
| Switch operation, doors closed | 2 | N | N |
| Work on energized parts, including voltage testing | 4 | Y | Y |
| Removal of bolted covers (to expose bare, energized parts) | 4 | N | N |
| Opening hinged covers (to expose bare, energized parts) | 3 | N | N |
| Outdoor disconnect switch operation (hookstick operated) | 3 | Y | Y |
| Outdoor disconnect switch operation (gang-operated, from grade) | 2 | N | N |
| Insulated cable examination, in manhole or other confined space | 4 | Y | N |
| Insulated cable examination, in open area | 2 | Y | N |